4 things to check when fridge not cooling
1. Dust on coil?
2. Fan spinning?
3. Ice blocking freezer coil?
4. Compressor, Capacitor, Relay
1. Dust on coil?
2. Fan spinning?
3. Ice blocking freezer coil?
4. Compressor, Capacitor, Relay
| Pin | Side B Connector | Side A Connector | ||
| # | Name | Description | Name | Description |
| 1 | +12v | +12 volt power | PRSNT#1 | Hot plug presence detect |
| 2 | +12v | +12 volt power | +12v | +12 volt power |
| 3 | +12v | +12 volt power | +12v | +12 volt power |
| 4 | GND | Ground | GND | Ground |
| 5 | SMCLK | SMBus clock | JTAG2 | TCK |
| 6 | SMDAT | SMBus data | JTAG3 | TDI |
| 7 | GND | Ground | JTAG4 | TDO |
| 8 | +3.3v | +3.3 volt power | JTAG5 | TMS |
| 9 | JTAG1 | +TRST# | +3.3v | +3.3 volt power |
| 10 | 3.3Vaux | 3.3v volt power | +3.3v | +3.3 volt power |
| 11 | WAKE# | Link Reactivation | PWRGD | Power Good |
|
| ||||
| 12 | RSVD | Reserved | GND | Ground |
| 13 | GND | Ground | REFCLK+ | Reference Clock Differential pair |
| 14 | HSOp(0) | Transmitter Lane 0, Differential pair |
REFCLK- | |
| 15 | HSOn(0) | GND | Ground | |
| 16 | GND | Ground | HSIp(0) | Receiver Lane 0, Differential pair |
| 17 | PRSNT#2 | Hotplug detect | HSIn(0) | |
| 18 | GND | Ground | GND | Ground |
| 19 | HSOp(1) | Transmitter Lane 1, Differential pair |
RSVD | Reserved |
| 20 | HSOn(1) | GND | Ground | |
| 21 | GND | Ground | HSIp(1) | Receiver Lane 1, Differential pair |
| 22 | GND | Ground | HSIn(1) | |
| 23 | HSOp(2) | Transmitter Lane 2, Differential pair |
GND | Ground |
| 24 | HSOn(2) | GND | Ground | |
| 25 | GND | Ground | HSIp(2) | Receiver Lane 2, Differential pair |
| 26 | GND | Ground | HSIn(2) | |
| 27 | HSOp(3) | Transmitter Lane 3, Differential pair |
GND | Ground |
| 28 | HSOn(3) | GND | Ground | |
| 29 | GND | Ground | HSIp(3) | Receiver Lane 3, Differential pair |
| 30 | RSVD | Reserved | HSIn(3) | |
| 31 | PRSNT#2 | Hot plug detect | GND | Ground |
| 32 | GND | Ground | RSVD | Reserved |
| 33 | HSOp(4) | Transmitter Lane 4, Differential pair |
RSVD | Reserved |
| 34 | HSOn(4) | GND | Ground | |
| 35 | GND | Ground | HSIp(4) | Receiver Lane 4, Differential pair |
| 36 | GND | Ground | HSIn(4) | |
| 37 | HSOp(5) | Transmitter Lane 5, Differential pair |
GND | Ground |
| 38 | HSOn(5) | GND | Ground | |
| 39 | GND | Ground | HSIp(5) | Receiver Lane 5, Differential pair |
| 40 | GND | Ground | HSIn(5) | |
| 41 | HSOp(6) | Transmitter Lane 6, Differential pair |
GND | Ground |
| 42 | HSOn(6) | GND | Ground | |
| 43 | GND | Ground | HSIp(6) | Receiver Lane 6, Differential pair |
| 44 | GND | Ground | HSIn(6) | |
| 45 | HSOp(7) | Transmitter Lane 7, Differential pair |
GND | Ground |
| 46 | HSOn(7) | GND | Ground | |
| 47 | GND | Ground | HSIp(7) | Receiver Lane 7, Differential pair |
| 48 | PRSNT#2 | Hot plug detect | HSIn(7) | |
| 49 | GND | Ground | GND | Ground |
| 50 | HSOp(8) | Transmitter Lane 8, Differential pair |
RSVD | Reserved |
| 51 | HSOn(8) | GND | Ground | |
| 52 | GND | Ground | HSIp(8) | Receiver Lane 8, Differential pair |
| 53 | GND | Ground | HSIn(8) | |
| 54 | HSOp(9) | Transmitter Lane 9, Differential pair |
GND | Ground |
| 55 | HSOn(9) | GND | Ground | |
| 56 | GND | Ground | HSIp(9) | Receiver Lane 9, Differential pair |
| 57 | GND | Ground | HSIn(9) | |
| 58 | HSOp(10) | Transmitter Lane 10, Differential pair |
GND | Ground |
| 59 | HSOn(10) | GND | Ground | |
| 60 | GND | Ground | HSIp(10) | Receiver Lane 10, Differential pair |
| 61 | GND | Ground | HSIn(10) | |
| 62 | HSOp(11) | Transmitter Lane 11, Differential pair |
GND | Ground |
| 63 | HSOn(11) | GND | Ground | |
| 64 | GND | Ground | HSIp(11) | Receiver Lane 11, Differential pair |
| 65 | GND | Ground | HSIn(11) | |
| 66 | HSOp(12) | Transmitter Lane 12, Differential pair |
GND | Ground |
| 67 | HSOn(12) | GND | Ground | |
| 68 | GND | Ground | HSIp(12) | Receiver Lane 12, Differential pair |
| 69 | GND | Ground | HSIn(12) | |
| 70 | HSOp(13) | Transmitter Lane 13, Differential pair |
GND | Ground |
| 71 | HSOn(13) | GND | Ground | |
| 72 | GND | Ground | HSIp(13) | Receiver Lane 13, Differential pair |
| 73 | GND | Ground | HSIn(13) | |
| 74 | HSOp(14) | Transmitter Lane 14, Differential pair |
GND | Ground |
| 75 | HSOn(14) | GND | Ground | |
| 76 | GND | Ground | HSIp(14) | Receiver Lane 14, Differential pair |
| 77 | GND | Ground | HSIn(14) | |
| 78 | HSOp(15) | Transmitter Lane 15, Differential pair |
GND | Ground |
| 79 | HSOn(15) | GND | Ground | |
| 80 | GND | Ground | HSIp(15) | Receiver Lane 15, Differential pair |
| 81 | PRSNT#2 | Hot plug present detect | HSIn(15) | |
| 82 | RSVD#2 | Hot Plug Detect | GND | Ground |
23 cรขy treated pine
https://www.bunnings.com.au/70-x-35mm-framing-mgp10-h2-blue-pine-2-4m_p8030953
10 tแบฅm gyprock
https://www.bunnings.com.au/gyprock-csr-2400-x-1200-x-10mm-2-88sqm-plasterboard-re_p0731415
2 Gyprock CSR 1kg Acrylic Stud Adhesive
⚠️ If VBAT is missing or disconnected, the iPhone will not turn on, even when plugged into a charger.
⚠️ If PMIC fails, the iPhone will be completely dead (no charging, no response).
Some power rails remain active even when the phone is off, including:
| Power Rail | Voltage | Purpose |
|---|---|---|
| PP_VDD_MAIN | 3.7V-4.2V | Main power for essential circuits |
| PP3V0_TRTC | 3.0V | Real-Time Clock (RTC) for system time |
| PP1V8_ALWAYS | 1.8V | Always-on low-power circuits |
| PP_BATT_VCC | 4.2V | Battery voltage line |
| PP_CHARGER | 5V | Power input from Lightning cable |
These power rails allow the phone to detect button presses, wake up from alarms, charge, and send signals for Find My iPhone.
Even when the phone appears off, the following components remain powered in a low-energy state:
Possible reasons:
| Component | Powered? | Power Source |
|---|---|---|
| Battery (VBAT) | ✅ Always | VBAT (3.7V-4.2V) |
| PMIC (Power Management IC) | ✅ Always (Low Power Mode) | PP_VDD_MAIN |
| RTC (Real-Time Clock) | ✅ Always | PP3V0_TRTC |
| Baseband Processor (Find My iPhone) | ✅ If enabled | PP1V8_ALWAYS |
| Bluetooth & UWB Chip | ✅ If enabled | PP1V8_ALWAYS |
| Power Button Circuit | ✅ Always | PP1V8_ALWAYS |
| Charging Circuit (Tristar/Tigris) | ✅ Always | PP_CHARGER |
Even when an iPhone is turned off, certain power rails remain active to handle charging, wake-up events, and Find My iPhone functions. The PMIC regulates low-power circuits to keep the device in a ready state.
If an iPhone is completely dead and unresponsive, the issue is likely a power rail failure, PMIC malfunction, or battery disconnection.
This stage involves powering the device and initializing voltage regulators.
The iPhone receives power from either:
VBAT Line (Main Battery Line)
The PMIC takes the raw VBAT voltage and converts it into different power rails:
| Power Rail | Voltage | Purpose |
|---|---|---|
| PP_VDD_MAIN | 3.7V-4.2V | Main power for most circuits |
| PP1V8_SDRAM | 1.8V | Supplies power to RAM |
| PP1V2_SDRAM | 1.2V | Also for RAM operation |
| PP_GPU | 0.9V - 1.2V | Powers GPU for graphics processing |
| PP_CPU | 0.8V - 1.3V | Powers the main processor (A-series chip) |
| PP_DISPLAY | 5V | Powers the LCD/OLED screen |
| PP_BATT_VCC | 4.2V | Supplies charging power to the battery |
Once the firmware is verified, PMIC enables additional power rails for:
If these power rails are missing, you may experience:
If these rails fail, the iPhone may show:
❌ No Service (Baseband problem)
❌ Wi-Fi Greyed Out
If an iPhone fails to boot, checking power rails with a multimeter can help diagnose the issue.
| Issue | Possible Cause | Affected Power Rail |
|---|---|---|
| No Power (Completely Dead) | Dead battery, PMIC failure | VBAT, PP_VDD_MAIN |
| Boot Loop (Apple Logo Stuck) | NAND corruption, CPU issue | PP_NAND, PP_CPU |
| No Display (Backlight Issue) | Damaged display circuit | PP_DISPLAY, PP_BACKLIGHT |
| No Wi-Fi or Bluetooth | Wi-Fi IC failure | PP_WIFI |
| No Service (Baseband Issue) | Baseband IC problem | PP_VDD_BB |
| Step | Process | Power Rail |
|---|---|---|
| 1 | Battery or charger powers VBAT line | VBAT (3.7V-4.2V) |
| 2 | PMIC regulates power for different components | PP_VDD_MAIN, PP_CPU, PP_GPU |
| 3 | CPU starts executing BootROM | PP_CPU, XTAL Clock |
| 4 | NAND Flash storage is powered on | PP_NAND |
| 5 | Display & touchscreen powered | PP_DISPLAY, PP_TOUCH |
| 6 | Baseband processor & wireless components activated | PP_VDD_BB, PP_WIFI |
| 7 | SpringBoard UI loads & system boots up | PP_BACKLIGHT, PP_CAM |
This is the complete electrical startup process of an iPhone, explaining how electricity flows through VBAT, PMIC, power rails, and components. If you're troubleshooting boot failures, checking voltages at these power rails can help identify hardware issues.
This stage handles the basic power flow and hardware activation.
Now that the device has power, the processor executes BootROM, the first-stage bootloader stored in read-only memory (ROM) inside the CPU.
BootROM now begins executing the next stage of the boot process:
Once the LLB verifies iBoot, the system moves forward.
The iOS operating system starts booting.
Now that the system is running, it prepares for user interaction.
If an iPhone fails to boot properly, it may get stuck at different stages:
| Step | Process |
|---|---|
| 1 | Power button pressed, PMU activates CPU, RAM, NAND |
| 2 | BootROM executes, starts Secure Boot verification |
| 3 | LLB (Low-Level Bootloader) loads |
| 4 | iBoot executes, verifies and loads iOS Kernel |
| 5 | Kernel initializes system components |
| 6 | Secure Enclave handles encryption, Face ID, Touch ID |
| 7 | Baseband modem is activated for network access |
| 8 | SpringBoard loads graphical interface |
| 9 | Background services start (Wi-Fi, Bluetooth, notifications) |
| 10 | Lock screen appears, waiting for user authentication |
This is the complete and detailed process of how an iPhone starts up! ๐